Elbows

Oval 90° Mitered Elbows

ATS Part Types #322, #323, #327, #328

Width Height Wall Thickness
in mm in mm in in mm
2 50 * * 0.19 3/16 5
3 75 * * 0.19 3/16 5
4 100 * * 0.19 3/16 5
6 150 * * 0.19 3/16 5
8 200 * * 0.19 3/16 5
10 250 * * 0.19 3/16 5
12 300 * * 0.19 3/16 5
14 350 * * 0.19 3/16 5
16 400 * * 0.19 3/16 5
18 450 * * 0.25 1/4 6
20 500 * * 0.25 1/4 6
22 550 * * 0.25 1/4 6
24 600 * * 0.25 1/4 6
26 650 * * 0.31 5/16 8
28 700 * * 0.31 5/16 8
30 750 * * 0.31 5/16 8
32 800 * * 0.31 5/16 8
34 850 * * 0.31 5/16 8
36 900 * * 0.31 5/16 8
38 950 * * 0.31 5/16 8
40 1000 * * 0.31 5/16 8
42 1050 * * 0.38 3/8 10
44 1100 * * 0.38 3/8 10
46 1150 * * 0.38 3/8 10
48 1200 * * 0.38 3/8 10
50 1250 * * 0.38 3/8 10
52 1300 * * 0.38 3/8 10
54 1350 * * 0.38 3/8 10
60 1500 * * 0.38 3/8 10
68 1700 * * 0.38 3/8 10
72 1800 * * 0.44 7/16 11
84 2100 * * 0.44 7/16 11
120 3000 * * 0.44 7/16 11

*Specified by Customer