Tees and Taps

Round ATS Bolted Saddle Tap

ATS Part Type #37


Round Bonded Double Shoe Tap

ATS Part Type #38


Round 90° Saddle Tee

ATS Part Type #39

ATS 90° saddle taps can be made for any size diameter to fit round duct equal to or greater than the diameter of the tap. The standard throat length is 6”. Alternative throat lengths are available, but must be specified. Saddle taps offer installation flexibility especially after the facility is operational. Contact ATS Engineering Department for methods of attaching a saddle tap on an operating system without the necessity for tool shutdown upstream of the tap. (See ATS Hot Tap in the Installation section of this guide, pages 151-152.)

For more information on other ATS saddle taps please see Part Types:

Branch Saddle Bracket
Nom. Diameter Inner Diameter Outer Diameter Throat Length Width Thickness Height Width Length
in mm in mm in mm in mm in mm in in mm in mm in mm in mm
2 50 2 1/4 57 2 5/8 67 6 152 2 1/2 64 0.19  3/16 5  3/8 10  1/4 6 1 25
3 75 3 1/4 83 3 5/8 92 6 152 2 1/2 64 0.19  3/16 5  3/8 10  1/4 6 1 25
4 100 4 1/4 108 4 5/8 117 6 152 2 1/2 64 0.19  3/16 5  3/8 10  1/4 6 1 25
6 150 6 1/4 159 6 5/8 168 6 152 3 76 0.19  3/16 5  3/8 10  1/4 6 1 25
8 200 8 1/4 210 8 5/8 219 6 152 3 76 0.19  3/16 5  3/8 10  1/4 6 1 25
10 250 10 1/4 260 10 5/8 270 6 152 3 76 0.19  3/16 5  3/8 10  1/4 6 1 25
12 300 12 1/4 311 12 5/8 321 6 152 3 76 0.19  3/16 5  3/8 10  1/4 6 1 25
14 350 14 1/4 362 14 5/8 371 6 152 3 76 0.19  3/16 5  3/8 10  1/4 6 1 25
16 400 16 1/4 413 16 5/8 422 6 152 3 76 0.19  3/16 5  3/8 10  1/4 6 1 25
18 450 18 1/4 464 18 5/8 473 6 152 3 76 0.19  3/16 5  3/8 10  1/4 6 1 25
20 500 20 1/4 514 20 3/4 527 6 152 3 76 0.19  3/16 5  3/8 10  1/4 6 1 25
22 550 22 1/4 565 22 3/4 578 6 152 3 76 0.19  3/16 5  3/8 10  1/4 6 1 25
24 600 24 1/4 616 24 3/4 629 6 152 3 76 0.19  3/16 5  3/8 10  1/4 6 1 25
26 650 26 1/4 667 26 3/4 679 6 152 3 76 0.19  3/16 5  3/8 10  1/4 6 1 25
28 700 28 1/4 718 28 3/4 730 6 152 3 76 0.19  3/16 5  3/8 10  1/4 6 1 25
30 750 30 3/8 772 31 787 6 152 3 76 0.19  3/16 5  3/8 10  1/4 6 1 25
32 800 32 3/8 822 33 838 6 152 3 76 0.19  3/16 5  3/8 10  1/4 6 1 25
34 850 34 3/8 873 35 889 6 152 3 76 0.19  3/16 5  3/8 10  1/4 6 1 25
36 900 36 3/8 924 37 940 6 152 3 76 0.19  3/16 5  3/8 10  1/4 6 1 25
38 950 38 3/8 975 39 991 6 152 3 76 0.19  3/16 5  3/8 10  1/4 6 1 25
40 1000 40 3/8 1026 41 1/8 1045 6 152 4 102 0.25  1/4 6  3/8 10  1/2 13 2 51
42 1050 42 3/8 1076 43 1/8 1095 6 152 4 102 0.25  1/4 6  3/8 10  1/2 13 2 51
44 1100 44 3/8 1127 45 1/8 1146 6 152 4 102 0.25  1/4 6  3/8 10  1/2 13 2 51
48 1200 48 3/8 1229 49 1/8 1248 6 152 4 102 0.25  1/4 6  3/8 10  1/2 13 2 51
50 1250 50 3/8 1280 54 1/8 1375 6 152 4 102 0.25  1/4 6  3/8 10  1/2 13 2 51
52 1300 52 3/8 1330 53 1/8 1349 6 152 4 102 0.25  1/4 6  3/8 10  1/2 13 2 51
54 1350 54 3/8 1381 55 1/8 1400 6 152 4 102 0.25  1/4 6  3/8 10  1/2 13 2 51
60 1500 60 3/8 1534 61 1/8 1553 6 152 4 102 0.25  1/4 6  3/8 10  1/2 13 2 51
64 1600 64 3/8 1635 65 1/8 1654 6 152 4 102 0.25  1/4 6  3/8 10  1/2 13 2 51
68 1700 68 3/8 1737 69 1/8 1756 6 152 4 102 0.25  1/4 6  3/8 10  1/2 13 2 51
72 1800 72 3/8 1838 73 1/8 1857 6 152 4 102 0.25  1/4 6  3/8 10  1/2 13 2 51
84 2100 84 3/8 2143 85 1/8 2162 6 152 4 102 0.25  1/4 6  3/8 10  1/2 13 2 51
120 3000 120 3/8 3058 121 3/4 3092 6 152 4 102 0.25  1/4 6  3/8 10  1/2 13 2 51

Round 90° Bonded Concentric Tee

ATS Part Type #40

For more information on other ATS taps see part types below.

Part Type:

+ Standard Throat lengths are 6” but can be custom fabricated to length.

* Main diameter specified by customer

Tap Main
Nominal Diameter Inner Diameter Outer Diameter Throat Length+ Diameter
in mm in mm in mm in mm in mm
2 50 2 1/4 57 2 5/8 67 6 152 * *
3 75 3 1/4 83 3 5/8 92 6 152 * *
4 100 4 1/4 108 4 5/8 117 6 152 * *
6 150 6 1/4 159 6 5/8 168 6 152 * *
8 200 8 1/4 210 8 5/8 219 6 152 * *
10 250 10 1/4 260 10 5/8 270 6 152 * *
12 300 12 1/4 311 12 5/8 321 6 152 * *
14 350 14 1/4 362 14 5/8 371 6 152 * *
16 400 16 1/4 413 16 5/8 422 6 152 * *
18 450 18 1/4 464 18 5/8 473 6 152 * *
20 500 20 1/4 514 20 3/4 527 6 152 * *
22 550 22 1/4 565 22 3/4 578 6 152 * *
24 600 24 1/4 616 24 3/4 629 6 152 * *
26 650 26 1/4 667 26 3/4 679 6 152 * *
28 700 28 1/4 718 28 3/4 730 6 152 * *
30 750 30 3/8 772 31 787 6 152 * *
32 800 32 3/8 822 33 838 6 152 * *
34 850 34 3/8 873 35 889 6 152 * *
36 900 36 3/8 924 37 940 6 152 * *
38 950 38 3/8 975 39 991 6 152 * *
40 1000 40 3/8 1026 41 1041 6 152 * *
42 1050 42 3/8 1076 43 1/8 1095 6 152 * *
44 1100 44 3/8 1127 45 1/8 1146 6 152 * *
48 1200 48 3/8 1229 49 1/8 1248 6 152 * *
50 1250 50 3/8 1280 51 1/8 1299 6 152 * *
52 1300 52 3/8 1330 53 1/8 1349 6 152 * *
54 1350 54 3/8 1381 55 1/8 1400 6 152 * *
60 1500 60 3/8 1534 61 1/8 1553 6 152 * *
64 1600 64 3/8 1635 65 1/8 1654 6 152 * *
68 1700 68 3/8 1737 69 1/4 1759 6 152 * *
72 1800 72 3/8 1838 73 1/4 1861 6 152 * *
84 2100 84 3/8 2143 85 1/4 2165 6 152 * *
120 3000 120 3/8 3058 121 1/4 3080 6 152 * *

Round 90° Bonded Shoe Tap

ATS Part Type #42

For more information on other ATS taps see part types below.

Part Type:

+ Standard Throat lengths are 6” but can be custom fabricated to length.

* Main diameter specified by customer

Tap Main
Nominal Diameter Inner Diameter Outer Diameter Throat Length+ Diameter
in mm in mm in mm in mm in mm
2 50 2 1/4 57 2 5/8 67 6 152 * *
3 75 3 1/4 83 3 5/8 92 6 152 * *
4 100 4 1/4 108 4 5/8 117 6 152 * *
6 150 6 1/4 159 6 5/8 168 6 152 * *
8 200 8 1/4 210 8 5/8 219 6 152 * *
10 250 10 1/4 260 10 5/8 270 6 152 * *
12 300 12 1/4 311 12 5/8 321 6 152 * *
14 350 14 1/4 362 14 5/8 371 6 152 * *
16 400 16 1/4 413 16 5/8 422 6 152 * *
18 450 18 1/4 464 18 5/8 473 6 152 * *
20 500 20 1/4 514 20 3/4 527 6 152 * *
22 550 22 1/4 565 22 3/4 578 6 152 * *
24 600 24 1/4 616 24 3/4 629 6 152 * *
26 650 26 1/4 667 26 3/4 679 6 152 * *
28 700 28 1/4 718 28 3/4 730 6 152 * *
30 750 30 3/8 772 31 787 6 152 * *
32 800 32 3/8 822 33 838 6 152 * *
34 850 34 3/8 873 35 889 6 152 * *
36 900 36 3/8 924 37 940 6 152 * *
38 950 38 3/8 975 39 991 6 152 * *
40 1000 40 3/8 1026 41 1041 6 152 * *
42 1050 42 3/8 1076 43 1/8 1095 6 152 * *
44 1100 44 3/8 1127 45 1/8 1146 6 152 * *
48 1200 48 3/8 1229 49 1/8 1248 6 152 * *
50 1250 50 3/8 1280 51 1/8 1299 6 152 * *
52 1300 52 3/8 1330 53 1/8 1349 6 152 * *
54 1350 54 3/8 1381 55 1/8 1400 6 152 * *
60 1500 60 3/8 1534 61 1/8 1553 6 152 * *
64 1600 64 3/8 1635 65 1/8 1654 6 152 * *
68 1700 68 3/8 1737 69 1/4 1759 6 152 * *
72 1800 72 3/8 1838 73 1/4 1861 6 152 * *
84 2100 84 3/8 2143 85 1/4 2165 6 152 * *
120 3000 120 3/8 3058 121 1/4 3080 6 152 * *

Round ATS 90° Slip Saddle Tap™

ATS Part Type #43


Round 45° Bonded Concentric Tap

ATS Part Type #45

ATS standard 45° bonded concentric tee can be made from any size diameter to fit round duct equal or greater than the diameter of the tap. The standard throat length is 6”. Alternative throat lengths are available, but must be specified.

For more information on other ATS taps see part types below.

Part Type:

+ Standard Throat lengths are 6” but can be custom fabricated to length.

* Main diameter specified by customer

Tap Main
Nominal Diameter Inner Diameter Outer Diameter Throat Length+ Diameter
in mm in mm in mm in mm in mm
2 50 2 1/4 57 2 5/8 67 6 152 * *
3 75 3 1/4 83 3 5/8 92 6 152 * *
4 100 4 1/4 108 4 5/8 117 6 152 * *
6 150 6 1/4 159 6 5/8 168 6 152 * *
8 200 8 1/4 210 8 5/8 219 6 152 * *
10 250 10 1/4 260 10 5/8 270 6 152 * *
12 300 12 1/4 311 12 5/8 321 6 152 * *
14 350 14 1/4 362 14 5/8 371 6 152 * *
16 400 16 1/4 413 16 5/8 422 6 152 * *
18 450 18 1/4 464 18 5/8 473 6 152 * *
20 500 20 1/4 514 20 3/4 527 6 152 * *
22 550 22 1/4 565 22 3/4 578 6 152 * *
24 600 24 1/4 616 24 3/4 629 6 152 * *
26 650 26 1/4 667 26 3/4 679 6 152 * *
28 700 28 1/4 718 28 3/4 730 6 152 * *
30 750 30 3/8 772 31 787 6 152 * *
32 800 32 3/8 822 33 838 6 152 * *
34 850 34 3/8 873 35 889 6 152 * *
36 900 36 3/8 924 37 940 6 152 * *
38 950 38 3/8 975 39 991 6 152 * *
40 1000 40 3/8 1026 41 1041 6 152 * *
42 1050 42 3/8 1076 43 1/8 1095 6 152 * *
44 1100 44 3/8 1127 45 1/8 1146 6 152 * *
48 1200 48 3/8 1229 49 1/8 1248 6 152 * *
50 1250 50 3/8 1280 51 1/8 1299 6 152 * *
52 1300 52 3/8 1330 53 1/8 1349 6 152 * *
54 1350 54 3/8 1381 55 1/8 1400 6 152 * *
60 1500 60 3/8 1534 61 1/8 1553 6 152 * *
64 1600 64 3/8 1635 65 1/8 1654 6 152 * *
68 1700 68 3/8 1737 69 1/4 1759 6 152 * *
72 1800 72 3/8 1838 73 1/4 1861 6 152 * *
84 2100 84 3/8 2143 85 1/4 2165 6 152 * *
120 3000 120 3/8 3058 121 1/4 3080 6 152 * *

Round ATS 45° Slip Saddle Tap™

ATS Part Type #46


Round 45° Saddle Tap

ATS Part Type #49

ATS standard 45° saddle taps can be made from any size diameter to fit round duct equal or greater than the diameter of the tap. The standard throat length is 6”. Alternative throat lengths are available, but must be specified. Saddle taps offer installation flexibility especially after the facility is operational. Contact ATS Engineering Department for methods of attaching a saddle tap on an operating duct, without the necessity for tool shutdown upstream of the tap.

For more information on other ATS saddle taps please see part types:

Saddle Tap Bracket
Nominal Diameter Inner Diameter Outer Diameter Throat Saddle Height Width Length
in mm in mm in mm in mm Width Thickness in mm in mm in mm
2 50 2 1/4 57 2 5/8 67 6 152 2 1/2  3/16  3/8 10  1/4 6  1/4 6
3 75 3 1/4 83 3 5/8 92 6 152 2 1/2  3/16  3/8 10  1/4 6  1/4 6
4 100 4 1/4 108 4 5/8 117 6 152 2 1/2  3/16  3/8 10  1/4 6  1/4 6
6 150 6 1/4 159 6 5/8 168 6 152 3  3/16  3/8 10  1/4 6  1/4 6
8 200 8 1/4 210 8 5/8 219 6 152 3  3/16  3/8 10  1/4 6  1/4 6
10 250 10 1/4 260 10 5/8 270 6 152 3  3/16  3/8 10  1/4 6  1/4 6
12 300 12 1/4 311 12 5/8 321 6 152 3  3/16  3/8 10  1/4 6  1/4 6
14 350 14 1/4 362 14 5/8 371 6 152 3  3/16  3/8 10  1/4 6  1/4 6
16 400 16 1/4 413 16 5/8 422 6 152 3  3/16  3/8 10  1/4 6  1/4 6
18 450 18 1/4 464 18 5/8 473 6 152 3  3/16  3/8 10  1/4 6  1/4 6
20 500 20 1/4 514 20 3/4 527 6 152 3  3/16  3/8 10  1/4 6  1/4 6
22 550 22 1/4 565 22 3/4 578 6 152 3  3/16  3/8 10  1/4 6  1/4 6
24 600 24 1/4 616 24 3/4 629 6 152 3  3/16  3/8 10  1/4 6  1/4 6
26 650 26 1/4 667 26 3/4 679 6 152 3  3/16  3/8 10  1/4 6  1/4 6
28 700 28 1/4 718 28 3/4 730 6 152 3  3/16  3/8 10  1/4 6  1/4 6
30 750 30 3/8 772 31 787 6 152 3  3/16  3/8 10  1/4 6  1/4 6
32 800 32 3/8 822 33 838 6 152 3  3/16  3/8 10  1/4 6  1/4 6
34 850 34 3/8 873 35 889 6 152 3  3/16  3/8 10  1/4 6  1/4 6
36 900 36 3/8 924 37 940 6 152 3  3/16  3/8 10  1/4 6  1/4 6
38 950 38 3/8 975 39 991 6 152 3  3/16  3/8 10  1/4 6  1/4 6
40 1000 40 3/8 1026 41 1041 6 152 4  1/4  3/8 10  1/2 13 2 51
42 1050 42 3/8 1076 43 1/8 1095 6 152 4  1/4  3/8 10  1/2 13 2 51
44 1100 44 3/8 1127 45 1/8 1146 6 152 4  1/4  3/8 10  1/2 13 2 51
48 1200 48 3/8 1229 49 1/8 1248 6 152 4  1/4  3/8 10  1/2 13 2 51
50 1250 50 3/8 1280 54 1/8 1375 6 152 4  1/4  3/8 10  1/2 13 2 51
52 1300 52 3/8 1330 53 1/8 1349 6 152 4  1/4  3/8 10  1/2 13 2 51
54 1350 54 3/8 1381 55 1/8 1400 6 152 4  1/4  3/8 10  1/2 13 2 51
60 1500 60 3/8 1534 61 1/8 1553 6 152 4  1/4  3/8 10  1/2 13 2 51
64 1600 64 3/8 1635 65 1/8 1654 6 152 4  1/4  3/8 10  1/2 13 2 51
68 1700 68 3/8 1737 69 1/4 1759 6 152 4  1/4  3/8 10  1/2 13 2 51
72 1800 72 3/8 1838 73 1/4 1861 6 152 4  1/4  3/8 10  1/2 13 2 51
84 2100 84 3/8 2143 85 1/4 2165 6 152 4  1/4  3/8 10  1/2 13 2 51
120 3000 120 3/8 3058 121 1/4 3080 6 152 4  1/4  3/8 10  1/2 13 2 51