Tees and Taps

Round ATS Bolted Saddle Tap

Round ATS Bolted Saddle Tap

Round Bonded Double Shoe Tap

Round Bonded Double Shoe Tap

Round 90° Saddle Tee

Round 90° Saddle Tee
Round 90° Saddle Tee details

ATS 90° saddle taps can be made for any size diameter to fit round duct equal to or greater than the diameter of the tap. The standard throat length is 6”. Alternative throat lengths are available, but must be specified. Saddle taps offer installation flexibility especially after the facility is operational. Contact ATS Engineering Department for methods of attaching a saddle tap on an operating system without the necessity for tool shutdown upstream of the tap. (See ATS Hot Tap in the Installation section of this guide, pages 151-152.)
For more information on other ATS saddle taps please see Part Types:

  • #43–Round ATS 90° Slip Saddle Tee
  • #46–Round ATS 45° Slip Saddle Tap
  • #49–Round 45° Saddle Tap
BranchSaddleBracket
Nom. DiameterOuter DiameterOuter DiameterThroat LengthWidthThicknessHeightWidthLength
inmminmminmminmminmmininmminmminmminmm
2502 1/4572 5/86761522 1/2640.193/1653/8101/46125
3753 1/4833 5/89261522 1/2640.193/1653/8101/46125
41004 1/41084 5/811761522 1/2640.193/1653/8101/46125
61506 1/41596 5/816861523760.193/1653/8101/46125
82008 1/42108 5/821961523760.193/1653/8101/46125
1025010 1/426010 5/827061523760.193/1653/8101/46125
1230012 1/431112 5/832161523760.193/1653/8101/46125
1435014 1/436214 5/837161523760.193/1653/8101/46125
1640016 1/441316 5/842261523760.193/1653/8101/46125
1845018 1/446418 5/847361523760.193/1653/8101/46125
2050020 1/451420 3/452761523760.193/1653/8101/46125
2255022 1/456522 3/457861523760.193/1653/8101/46125
2460024 1/461624 3/462961523760.193/1653/8101/46125
2665026 1/466726 3/467961523760.193/1653/8101/46125
2870028 1/471828 3/473061523760.193/1653/8101/46125
3075030 3/87723178761523760.193/1653/8101/46125
3280032 3/88223383861523760.193/1653/8101/46125
3485034 3/88733588961523760.193/1653/8101/46125
3690036 3/89243794061523760.193/1653/8101/46125
3895038 3/89753999161523760.193/1653/8101/46125
40100040 3/8102641 1/81045615241020.251/463/8101/213251
42105042 3/8107643 1/81095615241020.251/463/8101/213251
44110044 3/8112745 1/81146615241020.251/463/8101/213251
48120048 3/8122949 1/81248615241020.251/463/8101/213251
50125050 3/8128054 1/81375615241020.251/463/8101/213251
52130052 3/8133053 1/81349615241020.251/463/8101/213251
54135054 3/8138155 1/81400615241020.251/463/8101/213251
60150060 3/8153461 1/81553615241020.251/463/8101/213251
64160064 3/8163565 1/81654615241020.251/463/8101/213251
68170068 3/8173769 1/81756615241020.251/463/8101/213251
72180072 3/8183873 1/81857615241020.251/463/8101/213251
84210084 3/8214385 1/82162615241020.251/463/8101/213251
1203000120 3/83058121 3/43092615241020.251/463/8101/213251

Round 90° Bonded Concentric Tee

Round 90° Bonded Concentric Tee
Round 90° Bonded Concentric Tee details

For more information on other ATS taps see part types below.
Part Type:

  • #37–Round ATS Bolted Saddle Tap
  • #38–Round Bonded Double Shoe Tap
  • #39–Round 90° Saddle Tee
  • #42–Round 90° Bonded Shoe Tap
  • #43–Round ATS 90° Slip Saddle Tap
  • #44–Round 90° Bonded Concentric Conical Tee
  • #45–Round 45° Bonded Concentric Tap
  • #46–Round ATS 45° Slip Saddle Tap
  • #47–Round 90° Bonded Tangential Tee
  • #48–Round 45° Bonded Tangential Tee
  • #49–Round 45° Saddle Tap

+ Standard Throat lengths are 6” but can be custom fabricated to length.

* Main diameter specified by customer

TapMain
Nominal DiameterInner DiameterOuter DiameterThroat Length+Diameter
inmminmminmminmminmm
2502 1/4572 5/8676152**
3753 1/4833 5/8926152**
41004 1/41084 5/81176152**
61506 1/41596 5/81686152**
82008 1/42108 5/82196152**
1025010 1/426010 5/82706152**
1230012 1/431112 5/83216152**
1435014 1/436214 5/83716152**
1640016 1/441316 5/84226152**
1845018 1/446418 5/84736152**
2050020 1/451420 3/45276152**
2255022 1/456522 3/45786152**
2460024 1/461624 3/46296152**
2665026 1/466726 3/46796152**
2870028 1/471828 3/47306152**
3075030 3/8772317876152**
3280032 3/8822338386152**
3485034 3/8873358896152**
3690036 3/8924379406152**
3895038 3/8975399916152**
40100040 3/810264110416152**
42105042 3/8107643 1/810956152**
44110044 3/8112745 1/811466152**
48120048 3/8122949 1/812486152**
50125050 3/8128051 1/812996152**
52130052 3/8133053 1/813496152**
54135054 3/8138155 1/814006152**
60150060 3/8153461 1/815536152**
64160064 3/8163565 1/816546152**
68170068 3/8173769 1/417596152**
72180072 3/8183873 1/418616152**
84210084 3/8214385 1/421656152**
1203000120 3/83058121 1/430806152**

Round 90° Bonded Shoe Tap

Round 90° Bonded Shoe Tap
Round 90° Bonded Shoe Tap details

For more information on other ATS taps see part types below.
Part Type:

  • #37–Round ATS Bolted Saddle Tap
  • #38–Round Bonded Double Shoe Tap
  • #39–Round 90° Saddle Tee
  • #42–Round 90° Bonded Shoe Tap
  • #43–Round ATS 90° Slip Saddle Tap
  • #44–Round 90° Bonded Concentric Conical Tee
  • #45–Round 45° Bonded Concentric Tap
  • #46–Round ATS 45° Slip Saddle Tap
  • #47–Round 90° Bonded Tangential Tee
  • #48–Round 45° Bonded Tangential Tee
  • #49–Round 45° Saddle Tap

+ Standard Throat lengths are 6” but can be custom fabricated to length.

* Main diameter specified by customer

TapMain
Nominal DiameterInner DiameterOuter DiameterThroat Length+Diameter
inmminmminmminmminmm
2502 1/4572 5/8676152**
3753 1/4833 5/8926152**
41004 1/41084 5/81176152**
61506 1/41596 5/81686152**
82008 1/42108 5/82196152**
1025010 1/426010 5/82706152**
1230012 1/431112 5/83216152**
1435014 1/436214 5/83716152**
1640016 1/441316 5/84226152**
1845018 1/446418 5/84736152**
2050020 1/451420 3/45276152**
2255022 1/456522 3/45786152**
2460024 1/461624 3/46296152**
2665026 1/466726 3/46796152**
2870028 1/471828 3/47306152**
3075030 3/8772317876152**
3280032 3/8822338386152**
3485034 3/8873358896152**
3690036 3/8924379406152**
3895038 3/8975399916152**
40100040 3/810264110416152**
42105042 3/8107643 1/810956152**
44110044 3/8112745 1/811466152**
48120048 3/8122949 1/812486152**
50125050 3/8128051 1/812996152**
52130052 3/8133053 1/813496152**
54135054 3/8138155 1/814006152**
60150060 3/8153461 1/815536152**
64160064 3/8163565 1/816546152**
68170068 3/8173769 1/417596152**
72180072 3/8183873 1/418616152**
84210084 3/8214385 1/421656152**
1203000120 3/83058121 1/430806152**

Round ATS 90° Slip Saddle Tap™

Round ATS 90° Slip Saddle Tap™

Round 45° Bonded Concentric Tap

Round 45° Bonded Concentric Tap
Round 45° Bonded Concentric Tap details

ATS standard 45° bonded concentric tee can be made from any size diameter to fit round duct equal or greater than the diameter of the tap. The standard throat length is 6”. Alternative throat lengths are available, but must be specified.

For more information on other ATS taps see part types below.
Part Type:

  • #37–Round ATS Bolted Saddle Tap
  • #38–Round Bonded Double Shoe Tap
  • #39–Round 90° Saddle Tee
  • #42–Round 90° Bonded Shoe Tap
  • #43–Round ATS 90° Slip Saddle Tap
  • #44–Round 90° Bonded Concentric Conical Tee
  • #45–Round 45° Bonded Concentric Tap
  • #46–Round ATS 45° Slip Saddle Tap
  • #47–Round 90° Bonded Tangential Tee
  • #48–Round 45° Bonded Tangential Tee
  • #49–Round 45° Saddle Tap

+ Standard Throat lengths are 6” but can be custom fabricated to length.

* Main diameter specified by customer

TapMain
Nominal DiameterInner DiameterOuter DiameterThroat Length+Diameter
inmminmminmminmminmm
2502 1/4572 5/8676152**
3753 1/4833 5/8926152**
41004 1/41084 5/81176152**
61506 1/41596 5/81686152**
82008 1/42108 5/82196152**
1025010 1/426010 5/82706152**
1230012 1/431112 5/83216152**
1435014 1/436214 5/83716152**
1640016 1/441316 5/84226152**
1845018 1/446418 5/84736152**
2050020 1/451420 3/45276152**
2255022 1/456522 3/45786152**
2460024 1/461624 3/46296152**
2665026 1/466726 3/46796152**
2870028 1/471828 3/47306152**
3075030 3/8772317876152**
3280032 3/8822338386152**
3485034 3/8873358896152**
3690036 3/8924379406152**
3895038 3/8975399916152**
40100040 3/810264110416152**
42105042 3/8107643 1/810956152**
44110044 3/8112745 1/811466152**
48120048 3/8122949 1/812486152**
50125050 3/8128051 1/812996152**
52130052 3/8133053 1/813496152**
54135054 3/8138155 1/814006152**
60150060 3/8153461 1/815536152**
64160064 3/8163565 1/816546152**
68170068 3/8173769 1/417596152**
72180072 3/8183873 1/418616152**
84210084 3/8214385 1/421656152**
1203000120 3/83058121 1/430806152**

Round ATS 45° Slip Saddle Tap™

Round ATS 45° Slip Saddle Tap™

Round 45° Saddle Tap

Round 45° Saddle Tap
Round 45° Saddle Tap details

ATS standard 45° saddle taps can be made from any size diameter to fit round duct equal or greater than the diameter of the tap. The standard throat length is 6”. Alternative throat lengths are available, but must be specified. Saddle taps offer installation flexibility especially after the facility is operational. Contact ATS Engineering Department for methods of attaching a saddle tap on an operating duct, without the necessity for tool shutdown upstream of the tap.

For more information on other ATS saddle taps please see part types:

  • #39–Round 45° Saddle Tap
  • #43–Round ATS 90° Slip Saddle Tee
  • #46–Round ATS 45° Slip Saddle Tap
Saddle TapBracket
Nominal DiameterInner DiameterOuter DiameterThroatSaddleHeightWidthLength
inmminmminmminmmWidthThicknessinmminmminmm
2502 1/4572 5/86761522 1/23/163/8101/461/46
3753 1/4833 5/89261522 1/23/163/8101/461/46
41004 1/41084 5/811761522 1/23/163/8101/461/46
61506 1/41596 5/8168615233/163/8101/461/46
82008 1/42108 5/8219615233/163/8101/461/46
1025010 1/426010 5/8270615233/163/8101/461/46
1230012 1/431112 5/8321615233/163/8101/461/46
1435014 1/436214 5/8371615233/163/8101/461/46
1640016 1/441316 5/8422615233/163/8101/461/46
1845018 1/446418 5/8473615233/163/8101/461/46
2050020 1/451420 3/4527615233/163/8101/461/46
2255022 1/456522 3/4578615233/163/8101/461/46
2460024 1/461624 3/4629615233/163/8101/461/46
2665026 1/466726 3/4679615233/163/8101/461/46
2870028 1/471828 3/4730615233/163/8101/461/46
3075030 3/877231787615233/163/8101/461/46
3280032 3/882233838615233/163/8101/461/46
3485034 3/887335889615233/163/8101/461/46
3690036 3/892437940615233/163/8101/461/46
3895038 3/897539991615233/163/8101/461/46
40100040 3/81026411041615241/43/8101/213251
42105042 3/8107643 1/81095615241/43/8101/213251
44110044 3/8112745 1/81146615241/43/8101/213251
48120048 3/8122949 1/81248615241/43/8101/213251
50125050 3/8128054 1/81375615241/43/8101/213251
52130052 3/8133053 1/81349615241/43/8101/213251
54135054 3/8138155 1/81400615241/43/8101/213251
60150060 3/8153461 1/81553615241/43/8101/213251
64160064 3/8163565 1/81654615241/43/8101/213251
68170068 3/8173769 1/41759615241/43/8101/213251
72180072 3/8183873 1/41861615241/43/8101/213251
84210084 3/8214385 1/42165615241/43/8101/213251
1203000120 3/83058121 1/43080615241/43/8101/213251