Tees and Taps
Rectangular 90° Bonded Tee
ATS Part Type #140 (Shown applied to round duct)

| Width | Height | Bow | Wall thickness | Throat Length | |||||
|---|---|---|---|---|---|---|---|---|---|
| in | mm | in | mm | in | mm | in | mm | in | mm |
| 10 | 250 | * | * | 3/16 | 5 | 3/16 | 5 | 6 | 152 |
| 12 | 300 | * | * | 3/16 | 5 | 3/16 | 5 | 6 | 152 |
| 14 | 350 | * | * | 1/4 | 6 | 3/16 | 5 | 6 | 152 |
| 16 | 400 | * | * | 1/4 | 6 | 3/16 | 5 | 6 | 152 |
| 18 | 450 | * | * | 5/16 | 8 | 3/16 | 5 | 6 | 152 |
| 20 | 500 | * | * | 5/16 | 8 | 1/4 | 6 | 6 | 152 |
| 22 | 550 | * | * | 3/8 | 10 | 1/4 | 6 | 6 | 152 |
| 24 | 600 | * | * | 3/8 | 10 | 1/4 | 6 | 6 | 152 |
| 26 | 650 | * | * | 7/16 | 11 | 1/4 | 6 | 6 | 152 |
| 28 | 700 | * | * | 7/16 | 11 | 1/4 | 6 | 6 | 152 |
| 30 | 750 | * | * | 1/2 | 13 | 1/4 | 6 | 6 | 152 |
| 32 | 800 | * | * | 1/2 | 13 | 5/16 | 8 | 6 | 152 |
| 34 | 850 | * | * | 9/16 | 14 | 5/16 | 8 | 6 | 152 |
| 36 | 900 | * | * | 9/16 | 14 | 5/16 | 8 | 6 | 152 |
| 38 | 950 | * | * | 5/8 | 16 | 5/16 | 8 | 6 | 152 |
| 40 | 1000 | * | * | 5/8 | 16 | 1/4 | 6 | 6 | 152 |
| 42 | 1050 | * | * | 11/16 | 17 | 1/4 | 6 | 6 | 152 |
| 44 | 1100 | * | * | 11/16 | 17 | 1/4 | 6 | 6 | 152 |
| 48 | 1200 | * | * | 3/4 | 19 | 1/4 | 6 | 6 | 152 |
| 50 | 1250 | * | * | 3/4 | 19 | 1/4 | 6 | 6 | 152 |
| 52 | 1300 | * | * | 13/16 | 21 | 1/4 | 6 | 6 | 152 |
| 54 | 1350 | * | * | 13/16 | 21 | 1/4 | 6 | 6 | 152 |
| 60 | 1500 | * | * | 7/8 | 22 | 1/4 | 6 | 6 | 152 |
| 64 | 1600 | * | * | 7/8 | 22 | 1/4 | 6 | 6 | 152 |
| 68 | 1700 | * | * | 15/16 | 24 | 1/4 | 6 | 6 | 152 |
| 72 | 1800 | * | * | 1 | 25 | 1/4 | 6 | 6 | 152 |
| 84 | 2100 | * | * | 1 1/8 | 29 | 5/16 | 8 | 6 | 152 |
| 120 | 3000 | * | * | 1 1/8 | 29 | 7/16 | 11 | 6 | 152 |
*This dimension must be less than or equal to width.
Rectangular 45° Bonded Tap
ATS Part Type #145 (Shown applied to round duct)

| Width | Height | Bow | Wall thickness | Throat Length | |||||
|---|---|---|---|---|---|---|---|---|---|
| in | mm | in | mm | in | mm | in | mm | in | mm |
| 10 | 250 | * | * | 3/16 | 5 | 3/16 | 5 | 6 | 152 |
| 12 | 300 | * | * | 3/16 | 5 | 3/16 | 5 | 6 | 152 |
| 14 | 350 | * | * | 1/4 | 6 | 3/16 | 5 | 6 | 152 |
| 16 | 400 | * | * | 1/4 | 6 | 3/16 | 5 | 6 | 152 |
| 18 | 450 | * | * | 5/16 | 8 | 3/16 | 5 | 6 | 152 |
| 20 | 500 | * | * | 5/16 | 8 | 1/4 | 6 | 6 | 152 |
| 22 | 550 | * | * | 3/8 | 10 | 1/4 | 6 | 6 | 152 |
| 24 | 600 | * | * | 3/8 | 10 | 1/4 | 6 | 6 | 152 |
| 26 | 650 | * | * | 7/16 | 11 | 1/4 | 6 | 6 | 152 |
| 28 | 700 | * | * | 7/16 | 11 | 1/4 | 6 | 6 | 152 |
| 30 | 750 | * | * | 1/2 | 13 | 1/4 | 6 | 6 | 152 |
| 32 | 800 | * | * | 1/2 | 13 | 5/16 | 8 | 6 | 152 |
| 34 | 850 | * | * | 9/16 | 14 | 5/16 | 8 | 6 | 152 |
| 36 | 900 | * | * | 9/16 | 14 | 5/16 | 8 | 6 | 152 |
| 38 | 950 | * | * | 5/8 | 16 | 5/16 | 8 | 6 | 152 |
| 40 | 1000 | * | * | 5/8 | 16 | 1/4 | 6 | 6 | 152 |
| 42 | 1050 | * | * | 11/16 | 17 | 1/4 | 6 | 6 | 152 |
| 44 | 1100 | * | * | 11/16 | 17 | 1/4 | 6 | 6 | 152 |
| 48 | 1200 | * | * | 3/4 | 19 | 1/4 | 6 | 6 | 152 |
| 50 | 1250 | * | * | 3/4 | 19 | 1/4 | 6 | 6 | 152 |
| 52 | 1300 | * | * | 13/16 | 21 | 1/4 | 6 | 6 | 152 |
| 54 | 1350 | * | * | 13/16 | 21 | 1/4 | 6 | 6 | 152 |
| 60 | 1500 | * | * | 7/8 | 22 | 1/4 | 6 | 6 | 152 |
| 64 | 1600 | * | * | 7/8 | 22 | 1/4 | 6 | 6 | 152 |
| 68 | 1700 | * | * | 15/16 | 24 | 1/4 | 6 | 6 | 152 |
| 72 | 1800 | * | * | 1 | 25 | 1/4 | 6 | 6 | 152 |
| 84 | 2100 | * | * | 1 1/8 | 29 | 5/16 | 8 | 6 | 152 |
| 120 | 3000 | * | * | 1 1/8 | 29 | 7/16 | 11 | 6 | 152 |
*This dimension must be less than or equal to width.
