Straight Ducts

Oval Cut Duct (<10’) [<3m] length

ATS Part Type #305

Oval Duct 10’ [3m] length

ATS Part Type #310

 

Nominal Width Height Wall Thickness Bow in Height O.D. Width Actual Height
in mm in mm in in mm in mm in mm in mm
2 50 * * 0.19  3/16 5  1/4 6 2 3/8 60 + +
3 75 * * 0.19  3/16 5  1/4 6 3 3/8 86 + +
4 100 * * 0.19  3/16 5  1/4 6 4 3/8 111 + +
6 150 * * 0.19  3/16 5  1/4 6 6 3/8 162 + +
8 200 * * 0.19  3/16 5  1/4 6 8 3/8 213 + +
10 250 * * 0.19  3/16 5  1/4 6 10 3/8 264 + +
12 300 * * 0.19  3/16 5  1/4 6 12 3/8 314 + +
14 350 * * 0.19  3/16 5  1/2 13 14 3/8 365 + +
16 400 * * 0.19  3/16 5  1/2 13 16 3/8 416 + +
18 450 * * 0.25  1/4 6  1/2 13 18 1/2 470 + +
20 500 * * 0.25  1/4 6  1/2 13 20 1/2 521 + +
22 550 * * 0.25  1/4 6  1/2 13 22 1/2 572 + +
24 600 * * 0.25  1/4 6  1/2 13 24 1/2 622 + +
26 650 * * 0.31  5/16 8  3/4 19 26 5/8 676 + +
28 700 * * 0.31  5/16 8  3/4 19 28 5/8 727 + +
30 750 * * 0.31  5/16 8  3/4 19 30 5/8 778 + +
32 800 * * 0.31  5/16 8  3/4 19 32 5/8 829 + +
34 850 * * 0.31  5/16 8  3/4 19 34 5/8 879 + +
36 900 * * 0.31  5/16 8  3/4 19 36 5/8 930 + +
38 950 * * 0.31  5/16 8 1 25 38 5/8 981 + +
40 1000 * * 0.31  5/16 8 1 25 40 5/8 1032 + +
42 1050 * * 0.38  3/8 10 1 25 42 3/4 1086 + +
44 1100 * * 0.38  3/8 10 1 25 44 3/4 1137 + +
46 1150 * * 0.38  3/8 10 1 25 46 3/4 1187 + +
48 1200 * * 0.38  3/8 10 1 25 48 3/4 1238 + +
50 1250 * * 0.38  3/8 10 1 1/4 32 50 3/4 1289 + +
52 1300 * * 0.38  3/8 10 1 1/4 32 52 3/4 1340 + +
54 1350 * * 0.38  3/8 10 1 1/4 32 54 3/4 1391 + +
60 1500 * * 0.38  3/8 10 1 1/4 32 60 3/4 1543 + +
68 1700 * * 0.38  3/8 10 1 1/2 38 68 3/4 1746 + +
72 1800 * * 0.44  7/16 11 1 1/2 38 72 7/8 1851 + +
84 2100 * * 0.44  7/16 11 1 1/2 38 84 7/8 2156 + +
120 3000 * * 0.44  7/16 11 1 1/2 38 120 7/8 3070 + +

+To calculate the actual O.D. dimensions of an Oval Duct:
I.D. Width + (2 X Thickness) = O.D. Width
I.D. Height + (2 X Thickness) + (2 X Bow) = O.D. Height
EXAMPLE: 74” X 24” Oval:
74” I.D. Width + (2 X 7/16” Thickness) = 74 7/8” O.D. Width
24” Height + (2 X 7/16” Thickness) + (2 X 1 1/2” Bow) = 27 7/8”

* Specified by Customer

*This dimension must be less than or equal to width.