ATS 90o rectangular mitered elbows are made to customer specifications. This part type is ideal for applications with tight turning radii or other limitations on size and space.
Width | Height | Throat Radius | Centerline Radius | Wall Thickness | Bow | Actual O.D. at Peak of Bow | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in | mm | in | mm | in | mm | in | mm | in | in | mm | in | mm | in | mm |
2 | 50 | * | * | 2 | 50 | 3 | 76 | 0.19 | 3/16 | 5 | 1/8 | 3 | 2 5/8 | 67 |
3 | 75 | * | * | 3 | 80 | 4 1/2 | 114 | 0.19 | 3/16 | 5 | 1/8 | 3 | 3 5/8 | 92 |
4 | 100 | * | * | 4 | 100 | 6 | 152 | 0.19 | 3/16 | 5 | 1/8 | 3 | 4 5/8 | 117 |
6 | 150 | * | * | 6 | 150 | 9 | 229 | 0.19 | 3/16 | 5 | 1/8 | 3 | 6 5/8 | 168 |
8 | 200 | * | * | 8 | 200 | 12 | 305 | 0.19 | 3/16 | 5 | 1/8 | 3 | 8 5/8 | 219 |
10 | 250 | * | * | 10 | 250 | 15 | 381 | 0.19 | 3/16 | 5 | 3/16 | 5 | 10 3/4 | 273 |
12 | 300 | * | * | 12 | 300 | 18 | 457 | 0.19 | 3/16 | 5 | 3/16 | 5 | 12 3/4 | 324 |
14 | 350 | * | * | 14 | 360 | 21 | 533 | 0.19 | 3/16 | 5 | 1/4 | 6 | 14 7/8 | 378 |
16 | 400 | * | * | 16 | 410 | 24 | 610 | 0.19 | 3/16 | 5 | 1/4 | 6 | 16 7/8 | 429 |
18 | 450 | * | * | 18 | 460 | 27 | 686 | 0.19 | 3/16 | 5 | 5/16 | 8 | 19 1/8 | 486 |
20 | 500 | * | * | 20 | 510 | 30 | 762 | 0.25 | 1/4 | 6 | 5/16 | 8 | 21 1/8 | 537 |
22 | 550 | * | * | 22 | 560 | 33 | 838 | 0.25 | 1/4 | 6 | 3/8 | 10 | 23 1/4 | 591 |
24 | 600 | * | * | 24 | 610 | 36 | 914 | 0.25 | 1/4 | 6 | 3/8 | 10 | 25 1/4 | 641 |
26 | 650 | * | * | 26 | 660 | 39 | 991 | 0.25 | 1/4 | 6 | 7/16 | 11 | 27 1/2 | 699 |
28 | 700 | * | * | 28 | 710 | 42 | 1067 | 0.25 | 1/4 | 6 | 7/16 | 11 | 29 1/2 | 749 |
30 | 750 | * | * | 30 | 760 | 45 | 1143 | 0.25 | 1/4 | 6 | 1/2 | 13 | 31 5/8 | 803 |
32 | 800 | * | * | 32 | 810 | 48 | 1219 | 0.31 | 5/16 | 8 | 1/2 | 13 | 33 5/8 | 854 |
34 | 850 | * | * | 34 | 860 | 51 | 1295 | 0.31 | 5/16 | 8 | 9/16 | 14 | 35 3/4 | 908 |
36 | 900 | * | * | 36 | 910 | 54 | 1372 | 0.31 | 5/16 | 8 | 9/16 | 14 | 37 3/4 | 959 |
38 | 950 | * | * | 38 | 970 | 57 | 1448 | 0.31 | 5/16 | 8 | 5/8 | 16 | 39 7/8 | 1013 |
40 | 1000 | * | * | 40 | 1020 | 60 | 1524 | 0.25 | 1/4 | 6 | 5/8 | 16 | 41 7/8 | 1064 |
42 | 1050 | * | * | 42 | 1070 | 63 | 1600 | 0.25 | 1/4 | 6 | 11/16 | 17 | 44 1/8 | 1121 |
44 | 1100 | * | * | 44 | 1120 | 66 | 1676 | 0.25 | 1/4 | 6 | 11/16 | 17 | 46 1/8 | 1172 |
46 | 1150 | * | * | 46 | 1170 | 69 | 1753 | 0.25 | 1/4 | 6 | 3/4 | 19 | 48 1/4 | 1226 |
48 | 1200 | * | * | 48 | 1220 | 72 | 1829 | 0.25 | 1/4 | 6 | 3/4 | 19 | 50 1/4 | 1276 |
50 | 1250 | * | * | 50 | 1270 | 75 | 1905 | 0.25 | 1/4 | 6 | 3/4 | 19 | 52 1/4 | 1327 |
52 | 1300 | * | * | 52 | 1320 | 78 | 1981 | 0.25 | 1/4 | 6 | 13/16 | 21 | 54 3/8 | 1381 |
54 | 1350 | * | * | 54 | 1370 | 81 | 2057 | 0.25 | 1/4 | 6 | 13/16 | 21 | 56 3/8 | 1432 |
60 | 1500 | * | * | 60 | 1520 | 90 | 2286 | 0.25 | 1/4 | 6 | 7/8 | 22 | 62 1/2 | 1588 |
68 | 1700 | * | * | 68 | 1730 | 102 | 2591 | 0.25 | 1/4 | 6 | 7/8 | 22 | 70 1/2 | 1791 |
72 | 1800 | * | * | 72 | 1830 | 108 | 2743 | 0.25 | 1/4 | 6 | 1 | 25 | 74 7/8 | 1902 |
84 | 2100 | * | * | 84 | 2130 | 126 | 3200 | 0.31 | 5/16 | 8 | 1 1/8 | 29 | 87 1/8 | 2213 |
120 | 3000 | * | * | 120 | 3050 | 180 | 4572 | 0.44 | 7/16 | 11 | 1 7/8 | 48 | 124 5/8 | 3165 |
*This dimension must be less than or equal to width.
^Mitered elbows can be fabricated to almost any radius.