Our standard radius 90o sweep elbows have a centerline (CL) radii equal to 1.5 times the nominal diameter. Extensions at each end of the elbow facilitate the use of ATS H-Collars (or ATS internal slip collars) for joining purposes.
If the elbow you require exceeds the size range, requires a shorter turning radius, or is otherwise unavailable as a standard radius sweep elbow, refer to ATS part types listed below:
Nominal Diameter | Inner Diameter | Outer Diameter | Throat Radius | Centerline Radius | Wall Thickness | Weight | Extension Length | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | lbs | kgs | in | mm |
2 | 50 | 2 1/4 | 57 | 2 7/16 | 62 | 1 13/16 | 46 | 3 | 76 | 5/32 | 4 | 0.5 | 0.2 | 3/4 | 19 |
3 | 75 | 3 1/4 | 83 | 3 7/16 | 87 | 2 13/16 | 71 | 4 1/2 | 114 | 5/32 | 4 | 1.7 | 0.8 | 1 | 25 |
4 | 100 | 4 1/4 | 108 | 4 7/16 | 113 | 3 13/16 | 97 | 6 | 152 | 5/32 | 4 | 2.9 | 1.3 | 1 3/4 | 44 |
6 | 150 | 6 1/4 | 159 | 6 7/16 | 164 | 5 13/16 | 148 | 9 | 229 | 5/32 | 4 | 5 | 2.3 | 1 3/4 | 44 |
8 | 200 | 8 1/4 | 210 | 8 7/16 | 214 | 7 13/16 | 198 | 12 | 305 | 5/32 | 4 | 9 | 4.1 | 1 3/4 | 44 |
10 | 250 | 10 1/4 | 260 | 10 7/16 | 265 | 9 13/16 | 249 | 15 | 381 | 5/32 | 4 | 13 | 5.9 | 1 3/4 | 44 |
12 | 300 | 12 1/4 | 311 | 12 7/16 | 316 | 11 13/16 | 300 | 18 | 457 | 5/32 | 4 | 21 | 9.5 | 1 3/4 | 44 |
14 | 350 | 14 1/4 | 362 | 14 7/16 | 367 | 13 13/16 | 351 | 21 | 533 | 5/32 | 4 | 32 | 14.5 | 1 3/4 | 44 |
16 | 400 | 16 1/4 | 413 | 16 7/16 | 418 | 15 13/16 | 402 | 24 | 610 | 5/32 | 4 | 40 | 18.1 | 1 3/4 | 44 |
18 | 450 | 18 1/4 | 464 | 18 1/2 | 470 | 17 13/16 | 452 | 27 | 686 | 5/32 | 4 | 56 | 25.4 | 2 | 51 |
20 | 500 | 20 1/4 | 514 | 20 1/2 | 521 | 19 3/4 | 502 | 30 | 762 | 7/32 | 5 | 64 | 29 | 2 | 51 |
22 | 550 | 22 1/4 | 565 | 22 1/2 | 572 | 21 3/4 | 552 | 33 | 838 | 7/32 | 5 | 76 | 34.5 | 2 | 51 |
24 | 600 | 24 1/4 | 616 | 24 1/2 | 622 | 24 3/4 | 629 | 36 | 914 | 7/32 | 5 | 88 | 39.9 | 2 | 51 |
26 | 650 | 26 1/4 | 667 | 26 9/16 | 675 | 25 3/4 | 654 | 39 | 991 | 7/32 | 5 | 98 | 44.5 | 2 | 51 |
30 | 750 | 30 3/16 | 767 | 30 1/2 | 775 | 29 11/16 | 754 | 45 | 1143 | 7/32 | 5 | 112 | 50.8 | 2 | 51 |
32 | 800 | 32 3/16 | 818 | 32 1/2 | 826 | 31 11/16 | 805 | 48 | 1219 | 1/4 | 6 | 120 | 54.4 | 2 | 51 |
36 | 900 | 36 3/16 | 919 | 36 1/2 | 927 | 35 11/16 | 906 | 54 | 1372 | 1/4 | 6 | 140 | 63.5 | 2 | 51 |
ATS 90° 3 gore mitered elbows are made to customer specifications. Part type #24 is ideal for applications where tight turning radii or other limitations on size and space make using standard sweep radius elbows impossible.
3 gore mitered elbows available in any standard nominal diameter.
ATS 90° 5 gore mitered elbows are made to customer specifications. Part type #25 is used for better airflow. 5 gore mitered elbows available in any standard nominal diameter.
Our standard radius 45o sweep elbows have centerline radii equal to 1.5 times the nominal diameter. Extensions at each end of the elbow facilitate the use of ATS H-Collars (or ATS internal slip collars) for joining purposes.
If the 45° elbow size you require exceeds the size range, requires a shorter turn radius, or is otherwise unavailable as a sweep radius elbow, refer to ATS part types listed below:
Nominal Diameter | Inner Diameter | Outer Diameter | Throat Radius | Centerline Radius | Wall Thickness | Weight | Extension Length | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | lbs | kgs | in | mm |
2 | 50 | 2 1/4 | 57 | 2 3/8 | 60 | 1 13/16 | 46 | 3 | 76 | 5/32 | 4 | 0.3 | 0.1 | 3/4 | 19 |
3 | 75 | 3 1/4 | 83 | 3 3/8 | 86 | 2 13/16 | 71 | 4 1/2 | 114 | 5/32 | 4 | 0.8 | 0.4 | 1 | 25 |
4 | 100 | 4 1/4 | 108 | 4 3/8 | 111 | 3 13/16 | 97 | 6 | 152 | 5/32 | 4 | 1.5 | 0.7 | 1 3/4 | 44 |
6 | 150 | 6 1/4 | 159 | 6 3/8 | 162 | 5 13/16 | 148 | 9 | 229 | 5/32 | 4 | 3 | 1.4 | 1 3/4 | 44 |
8 | 200 | 8 1/4 | 210 | 8 3/8 | 213 | 7 13/16 | 198 | 12 | 305 | 5/32 | 4 | 6.5 | 2.9 | 1 3/4 | 44 |
10 | 250 | 10 1/4 | 260 | 10 3/8 | 264 | 9 13/16 | 249 | 15 | 381 | 5/32 | 4 | 7.1 | 3.2 | 1 3/4 | 44 |
12 | 300 | 12 1/4 | 311 | 12 3/8 | 314 | 11 13/16 | 300 | 18 | 457 | 5/32 | 4 | 11 | 5 | 1 3/4 | 44 |
14 | 350 | 14 1/4 | 362 | 14 3/8 | 365 | 13 13/16 | 351 | 21 | 533 | 5/32 | 4 | 18 | 8.2 | 1 3/4 | 44 |
16 | 400 | 16 1/4 | 413 | 16 3/8 | 416 | 15 13/16 | 402 | 24 | 610 | 5/32 | 4 | 20 | 9.1 | 1 3/4 | 44 |
18 | 450 | 18 1/4 | 464 | 18 7/16 | 468 | 17 13/16 | 452 | 27 | 686 | 7/32 | 5 | 27 | 12.2 | 2 | 51 |
20 | 500 | 20 1/4 | 514 | 20 7/16 | 519 | 19 3/4 | 502 | 30 | 762 | 7/32 | 5 | 32 | 14.5 | 2 | 51 |
22 | 550 | 22 1/4 | 565 | 22 7/16 | 570 | 21 3/4 | 552 | 33 | 838 | 7/32 | 5 | 38 | 17.2 | 2 | 51 |
24 | 600 | 24 1/4 | 616 | 24 7/16 | 621 | 24 3/4 | 629 | 36 | 914 | 7/32 | 5 | 42 | 19.1 | 2 | 51 |
26 | 650 | 26 1/4 | 667 | 26 7/16 | 672 | 25 3/4 | 654 | 39 | 991 | 7/32 | 5 | 47 | 21.3 | 2 | 51 |
30 | 750 | 30 3/16 | 767 | 30 3/8 | 772 | 29 11/16 | 754 | 45 | 1143 | 7/32 | 5 | 56 | 25.4 | 2 | 51 |
32 | 800 | 32 3/16 | 818 | 32 3/8 | 822 | 31 11/16 | 805 | 48 | 1219 | 1/4 | 6 | 60 | 27.2 | 2 | 51 |
36 | 900 | 36 3/16 | 919 | 36 7/16 | 930 | 35 11/16 | 906 | 54 | 1372 | 1/4 | 6 | 70 | 31.8 | 2 | 51 |
ATS 45° 2 gore mitered elbows are made to customer specifications. This part is ideal for applications where tight turning radii or other size/space limitations make using standard sweep radius elbows impossible. The use of ATS gored elbows allows for design and installation flexibility.
2 gore mitered elbows available in all standard nominal diameters.