HR Steel Ring Size | ATS FXP™ Duct | Number | Bolt Hole | Bolt Circle Dia. | Steel Ring Wt | ||||
---|---|---|---|---|---|---|---|---|---|
Size in. | Dia. In. | Dia. Mm | Bolt Holes | in. | mm | in. | mm | Lbs | kg |
1-1/4 x 1-1/4 x 1/8 (32 x 32 x 3 mm) |
6 | 150 | 6 | 0.28 | 7 | 8.5 | 216 | 2 | 0.9 |
8 | 200 | 6 | 0.28 | 7 | 10.63 | 270 | 2.5 | 1.1 | |
10 | 250 | 6 | 0.28 | 7 | 11.13 | 283 | 3 | 1.4 | |
1-1/2 x 1-1/2 x 1/8 (38 x 38 x 3 mm) |
12 | 300 | 8 | 0.38 | 10 | 15 | 381 | 4.25 | 1.9 |
14 | 350 | 8 | 0.38 | 10 | 17 | 432 | 5 | 2.3 | |
1-1/2 x 1-1/2 x 3/16 (38 x 38 x 5 mm) |
16 | 400 | 8 | 0.38 | 10 | 19 | 483 | 8.25 | 3.8 |
18 | 450 | 12 | 0.38 | 10 | 20.75 | 527 | 8.75 | 4 | |
20 | 500 | 12 | 0.44 | 11 | 22.75 | 578 | 10.25 | 4.7 | |
22 | 550 | 12 | 0.44 | 11 | 24.88 | 632 | 11.25 | 5.1 | |
24 | 600 | 16 | 0.44 | 11 | 26.88 | 683 | 12.1 | 5.5 | |
2 x 2 x 3/16 (51 x 51 x 5 mm) |
26 | 650 | 16 | 0.44 | 11 | 29.38 | 746 | 16.75 | 7.6 |
28 | 700 | 16 | 0.44 | 11 | 31.38 | 797 | 18.75 | 8.5 | |
30 | 750 | 16 | 0.44 | 11 | 33.38 | 848 | 19.75 | 9 | |
32 | 800 | 16 | 0.44 | 11 | 35.38 | 899 | 21.25 | 9.7 | |
34 | 850 | 16 | 0.44 | 11 | 37.38 | 949 | 22.75 | 10.3 | |
36 | 900 | 24 | 0.44 | 11 | 39.38 | 1000 | 23.75 | 10.8 | |
38 | 950 | 24 | 0.44 | 11 | 41.38 | 1051 | 25 | 11.4 | |
40 | 1000 | 24 | 0.44 | 11 | 43.38 | 1102 | 26.25 | 11.9 | |
42 | 1050 | 24 | 0.44 | 11 | 45.38 | 1153 | 27.5 | 12.5 | |
44 | 1100 | 24 | 0.44 | 11 | 47.38 | 1203 | 28 | 12.7 | |
46 | 1150 | 24 | 0.44 | 11 | 49.38 | 1254 | 30 | 13.6 | |
48 | 1200 | 24 | 0.44 | 11 | 51.35 | 1304 | 31.5 | 14.3 |
The ATS slip collar flange facilitates flanged connections at any point in a system and also provides for the connection retrofitting. Flange connections make it possible to join duct runs made of dissimilar materials (such as ATS FXP™ duct to stainless steel or regular FRP) and of slightly different dimensions. Slip collar flanges are frequently used when connecting to scrubbers, exhaust fans and other tool connections.
Duct | Slip Collar | Flange | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Diameter | Inner Diameter | Outer Diameter | Thickness | Extension Length | Outer Diameter | Flange Thickness | Stub Length | Overall Length | ||||||||||
in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | |
2 | 50 | 2 | 50 | 2 1/4 | 57 | 3/32 | 2 | 1 | 25 | 6 3/8 | 162 | 1/4 | 6 | 1 | 25 | 2 | 51 | |
3 | 75 | 3 | 80 | 3 1/4 | 83 | 3/32 | 2 | 1 | 25 | 7 3/8 | 187 | 1/4 | 6 | 1 | 25 | 2 | 51 | |
4 | 100 | 4 | 100 | 4 1/4 | 108 | 3/32 | 2 | 1 1/2 | 38 | 8 3/8 | 213 | 1/4 | 6 | 1 1/2 | 38 | 3 | 76 | |
6 | 150 | 6 | 150 | 6 1/4 | 159 | 3/32 | 2 | 1 1/2 | 38 | 10 3/8 | 264 | 1/4 | 6 | 1 1/2 | 38 | 3 | 76 | |
8 | 200 | 8 | 200 | 8 1/4 | 210 | 3/32 | 2 | 2 | 51 | 12 3/8 | 314 | 1/4 | 6 | 2 | 51 | 4 | 102 | |
10 | 250 | 10 | 250 | 10 1/4 | 260 | 3/32 | 2 | 2 | 51 | 14 3/8 | 365 | 3/8 | 10 | 2 | 51 | 4 | 102 | |
12 | 300 | 12 | 300 | 12 1/4 | 311 | 3/32 | 2 | 2 | 51 | 16 3/8 | 416 | 3/8 | 10 | 2 | 51 | 4 | 102 | |
14 | 350 | 14 | 360 | 14 1/4 | 362 | 3/32 | 2 | 2 | 51 | 18 3/8 | 467 | 3/8 | 10 | 2 | 51 | 4 | 102 | |
16 | 400 | 16 | 410 | 16 1/4 | 413 | 3/32 | 2 | 2 | 51 | 20 3/8 | 518 | 1/2 | 13 | 2 | 51 | 4 | 102 | |
18 | 450 | 18 | 460 | 18 1/4 | 464 | 3/32 | 2 | 2 | 51 | 22 3/8 | 568 | 1/2 | 13 | 2 | 51 | 4 | 102 | |
20 | 500 | 20 | 510 | 20 1/4 | 514 | 3/32 | 2 | 2 | 51 | 24 3/8 | 619 | 1/2 | 13 | 2 | 51 | 4 | 102 | |
22 | 550 | 22 | 560 | 22 1/4 | 565 | 3/32 | 2 | 2 | 51 | 26 3/8 | 670 | 1/2 | 13 | 2 | 51 | 4 | 102 | |
24 | 600 | 24 | 610 | 24 1/4 | 616 | 3/32 | 2 | 2 | 51 | 28 3/8 | 721 | 1/2 | 13 | 2 | 51 | 4 | 102 | |
26 | 650 | 26 | 660 | 26 1/4 | 667 | 3/32 | 2 | 2 | 51 | 30 3/8 | 772 | 1/2 | 13 | 2 | 51 | 4 | 102 | |
30 | 750 | 30 | 760 | 30 3/8 | 772 | 1/8 | 3 | 3 | 76 | 34 3/8 | 873 | 1/2 | 13 | 3 | 76 | 6 | 152 | |
32 | 800 | 32 | 810 | 32 3/8 | 822 | 1/8 | 3 | 3 | 76 | 36 3/8 | 924 | 1/2 | 13 | 3 | 76 | 6 | 152 | |
36 | 900 | 36 | 910 | 36 3/8 | 924 | 1/8 | 3 | 3 | 76 | 40 3/8 | 1026 | 1/2 | 13 | 3 | 76 | 6 | 152 | |
38 | 950 | 38 | 970 | 38 3/8 | 975 | 1/8 | 3 | 3 | 76 | 42 3/8 | 1076 | 1/2 | 13 | 3 | 76 | 6 | 152 | |
40 | 1000 | 40 | 1020 | 40 3/8 | 1026 | 1/8 | 3 | 3 | 76 | 44 3/8 | 1127 | 1/2 | 13 | 3 | 76 | 6 | 152 | |
42 | 1050 | 42 | 1070 | 42 3/8 | 1076 | 1/8 | 3 | 3 | 76 | 46 3/8 | 1178 | 5/8 | 16 | 3 | 76 | 6 | 152 | |
44 | 1100 | 44 | 1120 | 44 3/8 | 1127 | 1/8 | 3 | 3 | 76 | 48 3/8 | 1229 | 5/8 | 16 | 3 | 76 | 6 | 152 | |
48 | 1200 | 48 | 1220 | 48 3/8 | 1229 | 1/8 | 3 | 3 | 76 | 54 3/8 | 1381 | 5/8 | 16 | 3 | 76 | 6 | 152 | |
50 | 1250 | 50 | 1270 | 50 3/8 | 1280 | 1/8 | 3 | 3 | 76 | 56 3/8 | 1432 | 5/8 | 16 | 3 | 76 | 6 | 152 | |
52 | 1300 | 52 | 1320 | 52 3/8 | 1330 | 1/8 | 3 | 3 | 76 | 58 3/8 | 1483 | 5/8 | 16 | 3 | 76 | 6 | 152 | |
60 | 1500 | 60 | 1520 | 54 3/8 | 1381 | 1/8 | 3 | 3 | 76 | 60 3/8 | 1534 | 5/8 | 16 | 3 | 76 | 6 | 152 | |
64 | 1600 | 64 | 1630 | 60 3/8 | 1534 | 1/8 | 3 | 3 | 76 | 70 3/8 | 1788 | 5/8 | 16 | 3 | 76 | 6 | 152 | |
68 | 1700 | 68 | 1730 | 64 3/8 | 1635 | 1/8 | 3 | 3 | 76 | 74 3/8 | 1889 | 5/8 | 16 | 3 | 76 | 6 | 152 | |
72 | 1800 | 72 | 1830 | 72 3/8 | 1838 | 1/8 | 3 | 3 | 76 | 78 3/8 | 1991 | 5/8 | 16 | 3 | 76 | 6 | 152 | |
84 | 2100 | 84 | 2130 | 84 3/8 | 2143 | 1/8 | 3 | 3 | 76 | 90 3/8 | 2296 | 5/8 | 16 | 3 | 76 | 6 | 152 | |
120 | 3000 | 120 | 3050 | 120 3/8 | 3058 | 1/8 | 3 | 3 | 76 | 126 3/8 | 3210 | 5/8 | 16 | 3 | 76 | 6 | 152 |
The ATS slip collar flange facilitates flanged connections at any point in a system and also provides for the connection retrofitting. Flange connections make it possible to join duct runs made of dissimilar materials (such as ATS FXP™ duct to stainless steel or regular FRP) and of slightly different dimensions. Slip collar flanges are frequently used when connecting to scrubbers, exhaust fans and other tool connections.
Duct | Flange | Blind Flange End Cap | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Diameter | Inner Diameter | Outer Diameter | Flange Thickness | Outside Diameter | Thickness | |||||||
in | mm | in | mm | in | mm | in | in | mm | in | mm | in | mm |
2 | 50 | 2 | 50 | 6 3/8 | 162 | 0.25 | 1/4 | 6 | 6 3/8 | 162 | 1/4 | 6 |
3 | 75 | 3 | 80 | 7 3/8 | 187 | 0.25 | 1/4 | 6 | 7 3/8 | 187 | 1/4 | 6 |
4 | 100 | 4 | 100 | 8 3/8 | 213 | 0.25 | 1/4 | 6 | 8 3/8 | 213 | 1/4 | 6 |
6 | 150 | 6 | 150 | 10 3/8 | 264 | 0.25 | 1/4 | 6 | 10 3/8 | 264 | 1/4 | 6 |
8 | 200 | 8 | 200 | 12 3/8 | 314 | 0.25 | 1/4 | 6 | 12 3/8 | 314 | 1/4 | 6 |
10 | 250 | 10 | 250 | 14 3/8 | 365 | 0.38 | 3/8 | 10 | 14 3/8 | 365 | 1/4 | 6 |
12 | 300 | 12 | 300 | 16 3/8 | 416 | 0.38 | 3/8 | 10 | 16 3/8 | 416 | 3/8 | 10 |
14 | 350 | 14 | 360 | 18 3/8 | 467 | 0.38 | 3/8 | 10 | 18 3/8 | 467 | 3/8 | 10 |
16 | 400 | 16 | 410 | 20 3/8 | 518 | 0.5 | 1/2 | 13 | 20 3/8 | 518 | 1/2 | 13 |
18 | 450 | 18 | 460 | 22 3/8 | 568 | 0.5 | 1/2 | 13 | 22 3/8 | 568 | 1/2 | 13 |
20 | 500 | 20 | 510 | 24 3/8 | 619 | 0.5 | 1/2 | 13 | 24 3/8 | 619 | 1/2 | 13 |
22 | 550 | 22 | 560 | 26 3/8 | 670 | 0.5 | 1/2 | 13 | 26 3/8 | 670 | 1/2 | 13 |
24 | 600 | 24 | 610 | 28 3/8 | 721 | 0.5 | 1/2 | 13 | 28 3/8 | 721 | 1/2 | 13 |
26 | 650 | 26 | 660 | 30 3/8 | 772 | 0.5 | 1/2 | 13 | 30 3/8 | 772 | 1/2 | 13 |
30 | 750 | 30 | 760 | 34 3/8 | 873 | 0.5 | 1/2 | 13 | 34 3/8 | 873 | 1/2 | 13 |
32 | 800 | 32 | 810 | 36 3/8 | 924 | 0.5 | 1/2 | 13 | 36 3/8 | 924 | 1/2 | 13 |
36 | 900 | 36 | 910 | 40 3/8 | 1026 | 0.5 | 1/2 | 13 | 40 3/8 | 1026 | 1/2 | 13 |
38 | 950 | 38 | 970 | 42 3/8 | 1076 | 0.5 | 1/2 | 13 | 42 3/8 | 1076 | 1/2 | 13 |
40 | 1000 | 40 | 1020 | 44 3/8 | 1127 | 0.5 | 1/2 | 13 | 44 3/8 | 1127 | 1/2 | 13 |
42 | 1050 | 42 | 1070 | 46 3/8 | 1178 | 0.63 | 5/8 | 16 | 46 3/8 | 1178 | 5/8 | 16 |
44 | 1100 | 44 | 1120 | 48 3/8 | 1229 | 0.63 | 5/8 | 16 | 48 3/8 | 1229 | 5/8 | 16 |
48 | 1200 | 48 | 1220 | 54 3/8 | 1381 | 0.63 | 5/8 | 16 | 54 3/8 | 1381 | 5/8 | 16 |
50 | 1250 | 50 | 1270 | 56 3/8 | 1432 | 0.63 | 5/8 | 16 | 56 3/8 | 1432 | 5/8 | 16 |
52 | 1300 | 52 | 1320 | 58 3/8 | 1483 | 0.63 | 5/8 | 16 | 58 3/8 | 1483 | 5/8 | 16 |
54 | 1350 | 54 | 1370 | 60 3/8 | 1534 | 0.63 | 5/8 | 16 | 60 3/8 | 1534 | 5/8 | 16 |
60 | 1500 | 60 | 1520 | 66 3/8 | 1686 | 0.63 | 5/8 | 16 | 66 3/8 | 1686 | 5/8 | 16 |
64 | 1600 | 64 | 1630 | 70 3/8 | 1788 | 0.63 | 5/8 | 16 | 70 3/8 | 1788 | 5/8 | 16 |
68 | 1700 | 68 | 1730 | 74 3/8 | 1889 | 0.63 | 5/8 | 16 | 74 3/8 | 1889 | 5/8 | 16 |
72 | 1800 | 72 | 1830 | 78 3/8 | 1991 | 0.63 | 5/8 | 16 | 78 3/8 | 1991 | 5/8 | 16 |
84 | 2100 | 84 | 2130 | 90 3/8 | 2296 | 0.63 | 5/8 | 16 | 90 3/8 | 2296 | 5/8 | 16 |
120 | 3000 | 120 | 3050 | 126 3/8 | 3210 | 0.63 | 5/8 | 16 | 126 3/8 | 3210 | 5/8 | 16 |