H & U Collar

ATS H-Collars

ATS Part Type #1002-1096

ATS U-Collars

ATS Part Type #1202-1296

Part Type Nominal diameter Actual OD Inches Nominal Dia. in mm Bond Length/Side Structural Area Overall Length
1002 2 2.25 50 3/4” 1/2” 2”
1003 3 3.25 75 1” 1/2” 2 1/2”
1004 4 4.25 100 1 3/4” 1/2” 4”
1006 6 6.25 150 2 3/4” 1/2” 4”
1008 8 8.25 200 3 3/4” 1/2” 4”
1010 10 10.25 250 4 3/4” 1/2” 4”
1012 12 12.25 300 5 3/4” 1/2” 4”
1014 14 14.25 350 6 3/4” 1/2” 4”
1016 16 16.25 400 7 3/4” 1/2” 4”
1018 18 18.25 450 8 3/4” 1/2” 4”
1020 20 20.25 500 2” 1/2” 4 1/2”
1022 22 22.25 550 2” 1/2” 4 1/2”
1024 24 24.25 600 2” 1/2” 4 1/2”
1026 26 26.25 650 3” 1/2” 6 1/2”
1028 28 28.25 700 3” 1/2” 6 1/2”
1030 30 30.313 750 3” 1/2” 6 1/2”
1032 32 32.313 800 3” 1/2” 6 1/2”
1034 34 34.313 850 3” 1/2” 6 1/2”
1036 36 36.313 900 3” 1/2” 6 1/2”
1038 38 38.313 950 3” 1/2” 6 1/2”
1040 40 40.313 1000 3” 1/2” 6 1/2”
1042 42 42.313 1050 3” 1/2” 6 1/2”
1044 44 44.313 1100 3” 1/2” 6 1/2”
1046 46 46.313 1150 3” 1/2” 6 1/2”
1048 48 48.313 1200 4” 1/2” 8 1/2”
1054 54 54.313 1350 4” 1/2” 8 1/2”
1060 60 60.313 1500 4” 1/2” 8 1/2”
1066 66 66.313 1650 4” 1/2” 8 1/2”
1072 72 72.313 1800 6” 1/2” 12 1/2”
1084 84 84.313 2100 6” 1/2” 12 1/2”
1096 96 96.313 2400 6” 1/2” 12 1/2”

View H & U Collar Installation instructions or watch a video