ATS Internal beaded slip collars are especially useful for tight spaces where H Collars do not serve well. They are a means to easily align two adjoining ATS FXP™ ducts. When properly installed with ATS ChemBond™ putty, a field joint is leak-proof. Slip collars provide a universal joint: cut the duct anywhere and the slip collar will align and chemically-protect adjoining sections.
Slip Collar | Bead | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Part Type | Nominal Diameter | Thickness | Length | Width | Height | ||||||
# | in | mm | in | mm | in | mm | in | mm | in | mm | |
902 | 2 | 50 | 3/32 | 2 | 2 | 51 | 1/4 | 6 | 3/16 | 5 | |
903 | 3 | 75 | 3/32 | 2 | 2 | 51 | 1/4 | 6 | 3/16 | 5 | |
904 | 4 | 100 | 3/32 | 2 | 3 | 76 | 1/4 | 6 | 3/16 | 5 | |
905 | 5 | 125 | 3/32 | 2 | 3 | 76 | 1/4 | 6 | 3/16 | 5 | |
906 | 6 | 150 | 3/32 | 2 | 3 | 76 | 1/4 | 6 | 3/16 | 5 | |
907 | 7 | 175 | 3/32 | 2 | 4 | 102 | 1/4 | 6 | 3/16 | 5 | |
908 | 8 | 200 | 3/32 | 2 | 4 | 102 | 1/4 | 6 | 3/16 | 5 | |
909 | 9 | 225 | 3/32 | 2 | 4 | 102 | 1/4 | 6 | 3/16 | 5 | |
910 | 10 | 250 | 3/32 | 2 | 4 | 102 | 1/4 | 6 | 3/16 | 5 | |
911 | 11 | 275 | 3/32 | 2 | 4 | 102 | 1/4 | 6 | 3/16 | 5 | |
912 | 12 | 300 | 3/32 | 2 | 4 | 102 | 1/4 | 6 | 3/16 | 5 | |
914 | 14 | 350 | 3/32 | 2 | 4 | 102 | 1/4 | 6 | 3/16 | 5 | |
916 | 16 | 400 | 3/32 | 2 | 4 | 102 | 1/4 | 6 | 3/16 | 5 | |
918 | 18 | 450 | 3/32 | 2 | 4 | 102 | 1/4 | 6 | 3/16 | 5 | |
920 | 20 | 500 | 3/32 | 2 | 4 | 102 | 1/4 | 6 | 3/16 | 5 | |
922 | 22 | 550 | 3/32 | 2 | 4 | 102 | 1/4 | 6 | 3/16 | 5 | |
924 | 24 | 600 | 3/32 | 2 | 4 | 102 | 1/4 | 6 | 3/16 | 5 | |
926 | 26 | 650 | 3/32 | 2 | 4 | 102 | 1/4 | 6 | 3/16 | 5 | |
928 | 28 | 700 | 3/32 | 2 | 4 | 102 | 1/4 | 6 | 3/16 | 5 | |
930 | 30 | 750 | 1/8 | 3 | 6 | 152 | 1/4 | 6 | 1/8 | 5 | |
932 | 32 | 800 | 1/8 | 3 | 6 | 152 | 1/4 | 6 | 1/8 | 5 | |
934 | 34 | 850 | 1/8 | 3 | 6 | 152 | 1/4 | 6 | 1/8 | 5 | |
936 | 36 | 900 | 1/8 | 3 | 6 | 152 | 1/4 | 6 | 1/8 | 5 | |
938 | 38 | 950 | 1/8 | 3 | 6 | 152 | 1/4 | 6 | 1/8 | 5 | |
940 | 40 | 1000 | 1/8 | 3 | 6 | 152 | 1/4 | 6 | 1/8 | 5 | |
942 | 42 | 1050 | 1/8 | 3 | 6 | 152 | 1/4 | 6 | 1/8 | 5 | |
944 | 44 | 1100 | 1/8 | 3 | 6 | 152 | 1/4 | 6 | 1/8 | 5 | |
948 | 48 | 1200 | 1/8 | 3 | 6 | 152 | 1/4 | 6 | 1/8 | 5 | |
950 | 50 | 1250 | 1/8 | 3 | 6 | 152 | 1/4 | 6 | 1/8 | 5 | |
952 | 52 | 1300 | 1/8 | 3 | 6 | 152 | 1/4 | 6 | 1/8 | 5 | |
954 | 54 | 1350 | 1/8 | 3 | 6 | 152 | 1/4 | 6 | 1/8 | 5 | |
960 | 60 | 1500 | 1/8 | 3 | 6 | 152 | 1/4 | 6 | 1/8 | 5 | |
968 | 68 | 1700 | 1/8 | 3 | 6 | 152 | 1/4 | 6 | 1/8 | 5 | |
972 | 72 | 1800 | 1/8 | 3 | 6 | 152 | 1/4 | 6 | 1/8 | 5 | |
984 | 84 | 2100 | 1/8 | 3 | 6 | 152 | 1/4 | 6 | 1/8 | 5 |
View ATS Slip Collar installation instructions or watch a video