All ATS FXP™ duct assemblies, by virtue of ATS’ innovative joining systems, have a continuous liner. This allows ATS to provide unparalleled corrosion resistance, since there are no weak points in ATS’ system, unlike competitive products.
ATS delivers trouble-free joint connections in several forms: i) ATS H-Collar, ii) ATS Slip Collar, iii) ATS ISO Flange, and iv) Van Stone Flange.
The ATS ChemBond™ allows contractors to install and modify ducts efficiently and without external wraps (even bonding directly to PPs, PVC, SS and Regular FRP) and maintains ATS’ high standard of corrosion resistance.
ATS FXP™ | |||
---|---|---|---|
Corrosion Resistance Table | |||
Chemical Reagent | C˚/F˚ | Liquid Concentration | Fume Concentration |
Boron Trichloride Scrubbed (BCL) | 65/150 | NA | > 0.5 |
Bromine Dry/Wet Gas | 40/100 | NR | 100 |
Chlorine Dry/Wet Gas | 105/220 | NA | 100 |
Chromic Acid | 65/150 | 20 | 30 |
Hydrobromic Acid | 40/100 | 62 | 62 |
Hydrochloric Acid | 40/100 | 37 | 37 |
Hydrofluoric Acid | 40/100 | 20 | 49* |
Hydrogen Bromide Wet/Dry Gas | 80/180 | NA | 100 |
Hydrogen Chloride Wet/Dry Gas | 100/210 | NA | 100 |
Hydrogen Peroxide | 30/90 | 35 | 35 |
Hydrogen Sulfide Aqueous | 100/210 | 100 | 100 |
Methylene Chloride Fumes No Condensate | 80/180 | NR | 100 |
Nitric Acid | 30/90 | 35 | 60* |
Perchloric Acid | 40/100 | 30 | 30 |
Phosphoric Acid | 100/210 | 100 | 100 |
Potassium Hydroxide | 65/150 | 45 | 45 |
Sodium Hydroxide | 80/180 | 100 | 100 |
Sodium Hypochlorite | 40/100 | 21 | 24 |
Sulfuric Acid | 40/100 | 80 | 96* |
Sulfuric/Hydrogen Peroxide | 65/150 | 20/10 | 20/10 |
Toluene | 25/80 | 100 | 100 |
Xylene | 25/80 | 100 | 100 |
Zinc Chloride | 100/210 | Sat’s | 70 |
* Drains must be installed to remove condensate accumulation from within the duct. |